Week Ending Sunday 8th 0ctober 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | Pts | |
Bidston Hotel | 9 | 5 | 2 | 2 | 28 | 20 | 8 | 17 |
Queens Park | 7 | 5 | 1 | 1 | 19 | 14 | +5 | 16 |
Woodchurch | 9 | 5 | 0 | 4 | 30 | 21 | +9 | 15 |
Houlihans VC | 8 | 4 | 2 | 2 | 18 | 17 | +1 | 14 |
Dock | 7 | 4 | 1 | 2 | 25 | 14 | +8 | 13 |
Brow | 7 | 3 | 3 | 1 | 15 | 11 | +4 | 12 |
Warwick | 6 | 3 | 1 | 2 | 15 | 16 | -1 | 10 |
FC Prenton | 9 | 3 | 1 | 5 | 18 | 23 | -5 | 10 |
Stirrup Sports & Social | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 |
F C Beehive | 8 | 2 | 0 | 6 | 12 | 21 | -9 | 6 |
Shaftesbury Youth “A” | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 5 |
Royal Sun Alliance | 8 | 0 | 1 | 7 | 9 | 25 | -16 | 1 |
General News & Events Category
Houlihan’s Birkenhead SFL Premier Division 2006-
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.