Houlihan’s BSFL Premier Division 2007-8

End of Season 2007-2008
  P W D L F A GD Pts
Woodchurch** 18 13 2 3 63 21 +42 44
Queens Park 18 13 3 2 62 16 +46 42
Shaftesbury “A”** 18 11 0 7 43 29 +14 36
DOCK FC## 18 8 5 5 34 21 +13 29
Hoylake Ath 18 7 5 6 41 36 +5 26
FC Beehive 18 8 2 8 34 47 -13 26
Stirrup Sports & Social FC* 18 7 1 10 34 41 -7 19
Bidston Hotel 18 4 3 11 30 67 -37 15
Brow FC* 18 4 2 12 32 59 -27 11
Houlihans VC# 18 2 3 13 29 64 -35 9

* PTS DEDUCTED FOR RULE INFRINGEMENT
** PTS AWARDED DUE TO RULE INFRINGEMENT
Table readjusted after records expunged from Penny Lane
##GAME AWARDED DUE TO RULE INFRINGEMENT
# GAME AWARDED TO OPPOSITION DUE TO RULE INFRINGEMENT