- WINNERS
-
- 27th December 2008 Paul McGregor £60.00 (Number 05)
- 20th December 2008 Dock AFC £60.00 (Number 25)
- 13th December 2008 Paul McGregor £60.00 (Number 05)
- 6th December 2008 Jonpaul Stanhope £60.00 (Number 31)
- 29th November 2008 Chris Stading £60.00 (Number 33)
- 22 November 2008 Kate Wood £60.00 (Number 27)
- 15th November 2008 Jeff Sheeran £60.00 (Number 49)
- 8th November 2008 Hayley Wood £60.00 (Number 23)
- 1st November Darren Blythe £60.00 (Number 04)
- 25th October 2008 Mike Stevens £60.00 (Number 36)
- 19th October 2008 Hayley Wood £60.00 (Number 23)
- 11th October 2008 Chris Stading £60.00 (Number 33)
- 4th October 2008 Jason Williams £60.00 (Number 39)
- 27th September 2008 Darren McGuiness £60.00 (Number 02)
- 20th September 2008 Pauline Robinson £60.00 (Number 45)
- 13th September 2008 Jeff Sheeran £60.00 (Number 35)
- 6th September 2008 Dean Thomas £60.00 (Number 46)
- 30th August 2008 Shaun Byrne £60.00 (Number 48)
- 23rd August 2008 Owen Kelsey £60.00 (Number 44)
- 16th August 2008 Dean Thomas £60.00 (Number 46)
- Number Holders
-
- Shaun Holmes
- Darren McGuiness
- Paul Roberts
- Darren Blythe
- Paul McGregor
- Matty Carlin
- Mike Saunders
- Mike McGraa
- Gary Reay
- Craig Donaghy
- Sam Herbert
- Bernie Skillen
- Matty Singleton
- Spare
- Iggy McGraa
- Colin O’Hanlon
- Jackie & Debbie (Lairds)
- Sam Pullinger
- Chris Stading
- John ‘Nodge’ Byrne
- Chris Hannon
- Mike Reay
- Hayley Wood
- Shaun Byrne
- Spare
- Ian Brunt
- Kate Wood
- Danny Rixon
- Jean Reay
- Spare
- Jonpaul Stanhope
- Bernie Skillen
- Chris Stading
- Spare
- Jeff Sheeran
- Mike Stevens
- Bernie Holmes
- Gareth McEvoy
- Jason Williams
- Jason Packenhan
- Tony Taylor
- Ross Carragher
- Mark Smith
- Owen Kelsey
- Pauline Robinson
- Dean Thomas
- Diane Saunders
- Shaun Byrne
- Jeff Sheeran
Bonus Ball Category
Weekly Bonus Ball History (2008)
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
