| Player | Lge | Cup | Total |
|---|---|---|---|
| Gary Reay | 18 | 12 | 30 |
| Gareth McEvoy | 7 | 2 | 9 |
| Darren McGuiness | 5 | 3 | 8 |
| Mike Saunders | 7 | 1 | 8 |
| Sam Herbert | 3 | 1 | 4 |
| Bernie Holmes | 2 | 1 | 3 |
| Adam Lea | 2 | 0 | 2 |
| Tony Taylor | 1 | 0 | 1 |
| Colin O’Hanlon | 1 | 0 | 1 |
| Keiron Delaney | 1 | 0 | 1 |
| Matty Carlin | 0 | 1 | 1 |
| Craig Donaghy | 1 | 0 | 1 |
| Darren Blythe | 1 | 0 | 1 |
| Ray Redmond | 1 | 0 | 1 |
| Own Goal | 0 | 1 | 1 |
Team Stats Category
Dock AFC 2008-9 Leading Goal Scorers (End of Season 2008/9)
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
