Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Queens Park | 22 | 19 | 2 | 1 | 68 | 25 | +43 | 59 |
Woodchurch CC# | 22 | 13 | 3 | 6 | 46 | 33 | +13 | 42 |
Rock Ferry Social# | 22 | 11 | 3 | 8 | 55 | 33 | +22 | 36 |
Bidston Hotel# | 22 | 11 | 2 | 9 | 44 | 56 | -12 | 35 |
Heygarth FC | 22 | 10 | 4 | 8 | 38 | 34 | +4 | 34 |
DOCK FC# | 22 | 10 | 3 | 9 | 50 | 40 | +10 | 33 |
Hoylake Athletic#** | 22 | 10 | 2 | 10 | 36 | 39 | -3 | 32 |
FC Brow | 22 | 8 | 3 | 11 | 46 | 48 | -2 | 27 |
Stirrup Sports & Social* | 22 | 8 | 1 | 13 | 27 | 48 | -21 | 25 |
Neston Nomads | 22 | 6 | 4 | 12 | 41 | 56 | -15 | 22 |
FC Beehive** | 22 | 4 | 4 | 14 | 20 | 39 | -19 | 16 |
Houlihan’s VC** | 22 | 4 | 5 | 13 | 29 | 49 | -20 | 14 |
** Points deducted for misconduct
* Rule infringement
# Points awarded