- WINNERS
-
- 20th February 2010, Chris Stading £60.00 (Number 19)
- 13th February 2010, Gary Reay £60.00 (Number 09)
- 6th February 2010, Paul McGregor £60.00 (Number 05)
- 30th January 2010, Mike Reay £60.00 (Number 22)
- 23rd January 2010, Gary Reay £60.00 (Number 09)
- 16th January 2010, Mark Head £60.00 (Number 25)
- 9th January 2010, Mark Head £60.00 (Number 25)
- 12th December 2009, Colin O'Hanlon £60.00 (Number 04)
- 5th December 2009, Paul Davies Snr £60.00 (Number 12)
- 28th November 2009, Mike McGraa £60.00 (Number 08)
- 21th November 2009, Spare (Dock AFC) £60.00 (Number 35)
- 14th November 2009, Gareth McEvoy £60.00 (Number 38)
- 7th November 2009, Diane Saunders £60.00 (Number 47)
- 31st October 2009, Jeff Sheeran £60.00 (Number 49)
- 24th October 2009, Paul Roberts £60.00 (Number 03)
- 17th October 2009, Paul Roberts £60.00 (Number 03)
- 10th October 2009, Carol Brunt £60.00 (Number 34)
- 3rd October 2009, Jackie & Debbie (Lairds) £60.00 (Number 17)
- 26th September 2009, Jean Reay £60.00 (Number 29)
- 19th September 2009, Shaun Holmes £60.00 (Number 01)
- 12th September 2009, Diane Saunders £60.00 (Number 47)
- 5th September 2009, Jason Williams £60.00 (Number 39)
- 29th August 2009, Paul McGregor £60.00 (Number 05)
- Number Holders
-
- Shaun Holmes
- Paul Wood
- Paul Roberts
- Colin O’Hanlon
- Paul McGregor
- Matty Carlin
- Mike Saunders
- Mike McGraa
- Gary Reay
- Craig Donaghy
- Ray Redmond
- Paul Davies
- Paul Davies Jnr
- Gemma Davies
- Paul Byrne
- Spare
- Jackie & Debbie (Lairds)
- Spare
- Chris Stading
- Spare
- Chris Hannon
- Mike Reay
- Danny Donaghy
- Shaun Byrne
- Mark Head
- Ian Brunt
- Kate Wood
- David Anderson
- Jean Reay
- Shaun Holmes (2)
- Spare
- Bernie Skillen
- Chris Stading
- Carol Brunt
- Spare
- Mike Stevens
- Bernie Holmes
- Gareth McEvoy
- Jason Williams
- Jason Packenhan
- Spare
- Ross Carragher
- Spare
- Jason Packenham
- Pauline Robinson
- Dave Saunders
- Diane Saunders
- Shaun Byrne
- Jeff Sheeran
Bonus Ball Category
2009/2010 Weekly Bonus Ball Winners
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.


