Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rock Ferry Social | 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
Beechwood FC | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
Neston Nomads | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
Great Float S&S | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 |
Dock AFC | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
Lancelyn Glenavon | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
FC Bidston | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 |
Queens Park FC | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
Bushell Grange Athletic | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
League Tables Category
League Table 2020/21
No Comments »
No comments yet.