<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dock Amateur Football Club</title>
	<atom:link href="http://www.dockafc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dockafc.co.uk</link>
	<description>Houlihan&#039;s Birkenhead Sunday Premier League Champions 2002-2006</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011-2012 Fixtures</title>
		<link>http://www.dockafc.co.uk/archives/2012/02/2011-2012-fixtures/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/02/2011-2012-fixtures/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:52:42 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Fixtures]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2161</guid>
		<description><![CDATA[VERONICA CONWAY CUP 12 February 2012 (R2) Queens Park v Dock (West Kirby FC) HOULIHAN&#039;S BSFL PREMIER DIVISION 19 February 2012 Rock Ferry Social v Dock (Levers 5)]]></description>
			<content:encoded><![CDATA[<p><strong>VERONICA CONWAY CUP</strong><br />
12 February 2012 (R2) Queens Park v Dock (West Kirby FC)</p>
<p><strong>HOULIHAN&#039;S BSFL PREMIER DIVISION</strong><br />
19 February 2012 Rock Ferry Social v Dock (Levers 5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/02/2011-2012-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE &quot;ASK AMMO?&quot; COLUMN</title>
		<link>http://www.dockafc.co.uk/archives/2012/02/the-ask-ammo-column-2/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/02/the-ask-ammo-column-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:51:07 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2169</guid>
		<description><![CDATA[Hi… I’m Lee Hammond and welcome to the fourth of my new series of ASK ‘AMMO ? You can ask me anything you like about the game of football. This week’s letter is from Has-been striker Gary Reay and Gary ask’s&#8230;&#8230;. Lee&#8230;I have not played for ten weeks and as a result I am struggling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/6162924928/" title="Lee Hammond by Chris Stading, on Flickr"><img src="http://farm7.static.flickr.com/6159/6162924928_e071814510_m.jpg" width="121" height="240" alt="Lee Hammond"></a>Hi… I’m Lee Hammond and welcome to the fourth of my new series of ASK ‘AMMO ? You can ask me anything you like about the game of football. </p>
<p>This week’s letter is from Has-been striker Gary Reay and Gary ask’s&#8230;&#8230;.</p>
<p>Lee&#8230;I have not played for ten weeks and as a result I am struggling to get into my shorts! You look great in your kit and I was wondering if you had any tips to help me look as good as you?</p>
<p>Well thanks for the letter Gary&#8230;.Some might say you have not played for ten years never mind ten weeks but I don’t subscribe to that theory. Your record of fourteen ‘ Golden High Heels’ may never be broken but the fact remains that you are a Fat Baldy Bas*#rd. </p>
<p>If you want to look as good as me in my kit get a pair of White boots for a starter&#8230;then&#8230;get on the beds like that Fruit Craig Donaghy and finally&#8230;.start knocking round  with Brunty. He gets chased by that many Puffs the weight will fly off !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/02/the-ask-ammo-column-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Brunt gets transfer away from Dock AFC</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/ian-brunt-gets-transfer-away-from-dock-afc/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/ian-brunt-gets-transfer-away-from-dock-afc/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:52:22 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2153</guid>
		<description><![CDATA[Barcelona have completed the signing of Ian Brunt for a world record transfer fee of £83 million. After weeks of speculation, the world and European champions held off a late bid from affluent Premier League side Manchester City, thought to be in the region of £95 million. Barca boss Pep Guardiola has said he is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skybet.com/cms/breaking-transfer-news.shtm?name=Ian+Brunt" title="Ian Brunt"><img src="http://farm8.staticflickr.com/7010/6795745125_5ef0c1030c.jpg" width="500" height="437" alt="Ian Brunt"></a>Barcelona have completed the signing of Ian Brunt for a world record transfer fee of £83 million.</p>
<p>After weeks of speculation, the world and European champions held off a late bid from affluent Premier League side Manchester City, thought to be in the region of £95 million.</p>
<p>Barca boss Pep Guardiola has said he is delighted with his new signing and revealed that Ian Brunt could make the starting XI for Saturday&#039;s crucial clash with Real Sociedad.</p>
<p>Guardiola told Sky Sports: &#034;When you see potential in a player you have to act fast and this is a star who has an eye for goal, can pass with either foot and is comfortable in many positions.</p>
<p>.</p>
<p>.</p>
<p><a href="http://www.skybet.com/cms/breaking-transfer-news.shtm?name=Ian+Brunt"><strong>Click Here for Ian Brunt Transfer Details</strong></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/ian-brunt-gets-transfer-away-from-dock-afc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011-2012 League Table</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/2011-2012-league-table/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/2011-2012-league-table/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:59:51 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[League Tables]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=1711</guid>
		<description><![CDATA[League Table 2011-2012 to 29th January 2012 Club P W D L F A GD Pts Dock FC 14 10 0 4 42 25 17 30 Queens Park 11 8 3 0 38 16 22 27 Stirrup Sports &#038; Social 14 7 2 5 35 28 7 23 Rock Ferry Social 14 6 4 4 [...]]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Houlihan's Birkenhead Sunday Premier League - 2010/11 League Table">
<caption>League Table 2011-2012 to 29th January 2012</caption>
<colgroup>
<col span="1" width="44%" />
<col span="8" width="7%" /></colgroup>
<thead>
<tr>
<th scope="col">Club</th>
<th scope="col">P</th>
<th scope="col">W</th>
<th scope="col">D</th>
<th scope="col">L</th>
<th scope="col">F</th>
<th scope="col">A</th>
<th scope="col">GD</th>
<th scope="col">Pts</th>
</tr>
</thead>
<tbody>
<tr>
<th scope="row"><strong>Dock FC</strong></th>
<td><strong>14</strong></td>
<td><strong>10</strong></td>
<td><strong>0</strong></td>
<td><strong>4</strong></td>
<td><strong>42</strong></td>
<td><strong>25</strong></td>
<td><strong>17</strong></td>
<td><strong>30</strong></td>
</tr>
<tr>
<th scope="row">Queens Park</th>
<td>11</td>
<td>8</td>
<td>3</td>
<td>0</td>
<td>38</td>
<td>16</td>
<td>22</td>
<td>27</td>
</tr>
<tr>
<th scope="row">Stirrup Sports &#038; Social</th>
<td>14</td>
<td>7</td>
<td>2</td>
<td>5</td>
<td>35</td>
<td>28</td>
<td>7</td>
<td>23</td>
</tr>
<tr>
<th scope="row">Rock Ferry Social</th>
<td>14</td>
<td>6</td>
<td>4</td>
<td>4</td>
<td>40</td>
<td>34</td>
<td>6</td>
<td>22</td>
</tr>
<tr>
<th scope="row">Bidston</th>
<td>12</td>
<td>6</td>
<td>1</td>
<td>5</td>
<td>23</td>
<td>25</td>
<td>-2</td>
<td>19</td>
</tr>
<tr>
<th scope="row">Shore Villa</th>
<td>11</td>
<td>5</td>
<td>3</td>
<td>3</td>
<td>28</td>
<td>23</td>
<td>5</td>
<td>18</td>
</tr>
<tr>
<th scope="row">Brow</th>
<td>13</td>
<td>5</td>
<td>3</td>
<td>5</td>
<td>26</td>
<td>24</td>
<td>2</td>
<td>18</td>
</tr>
<tr>
<th scope="row">New Ferry Wirral Hotel</th>
<td>13</td>
<td>4</td>
<td>2</td>
<td>7</td>
<td>21</td>
<td>35</td>
<td>-14</td>
<td>14</td>
</tr>
<tr>
<th scope="row">Heygarth FC</th>
<td>12</td>
<td>3</td>
<td>4</td>
<td>5</td>
<td>21</td>
<td>27</td>
<td>-6</td>
<td>13</td>
</tr>
<tr>
<th scope="row">Argyll FC</th>
<td>14</td>
<td>2</td>
<td>4</td>
<td>8</td>
<td>17</td>
<td>28</td>
<td>-11</td>
<td>10</td>
</tr>
<tr>
<th scope="row">The Tower</th>
<td>12</td>
<td>0</td>
<td>2</td>
<td>10</td>
<td>8</td>
<td>34</td>
<td>-26</td>
<td>2</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/2011-2012-league-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 League &amp; Cup Results</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/2011-12-league-cup-results/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/2011-12-league-cup-results/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:58:25 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=1708</guid>
		<description><![CDATA[HOULIHAN&#039;S BSFL PREMIER DIVISION 14th August 2011 Dock 5-1 The Tower Lee Hammond (2) Mike Saunders, Jamie Kenyon Paul Howell 18th August 2011 Dock 1-2 Rock Ferry Social Paul Howell 21st August 2011 Shore Villa 2-4 Dock Jamie Kenyon Shaun Turner Lee Hammond Paul Howell 25th August 2011 Dock 3-1 Argyll Jamie Kenyon (2) Billy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HOULIHAN&#039;S BSFL PREMIER DIVISION</strong><br />
<strong>14th August 2011 Dock 5-1 The Tower</strong><br />
Lee Hammond (2)<br />
Mike Saunders,<br />
Jamie Kenyon<br />
Paul Howell</p>
<p><strong>18th August 2011 Dock 1-2 Rock Ferry Social</strong><br />
Paul Howell</p>
<p><strong>21st August 2011 Shore Villa 2-4 Dock</strong><br />
Jamie Kenyon<br />
Shaun Turner<br />
Lee Hammond<br />
Paul Howell</p>
<p><strong>25th August 2011 Dock 3-1 Argyll</strong><br />
Jamie Kenyon (2)<br />
Billy Newman</p>
<p><strong>28th August 2011 New Ferry Wirral Hotel 2-4 Dock</strong><br />
Jamie Kenyon<br />
Shaun Holmes<br />
Iggy McGraa<br />
Own Goal</p>
<p><strong>1st September 2011 Dock 2-5 Stirrup Sports &#038; Social</strong><br />
Lee Hammond (pen)<br />
Jamie Kenyon</p>
<p><strong>4th September 2011 Dock 3-1 Brow</strong><br />
Paul Byrne<br />
Jamie Kenyon (2)</p>
<p><strong>16th October 2011 Argyll 0-2 Dock</strong><br />
Paul Howell<br />
Mike Saunders</p>
<p><strong>30th October 2011 Dock 3-1 New Ferry Wirral Hotel</strong><br />
Paul Howell (2)<br />
Lee Hammond (pen)</p>
<p><strong>6th November 2011 Dock 3-1 Heygarth</strong><br />
Shaun Holmes<br />
Paul Howell<br />
Gary Reay</p>
<p><strong>13th November 2011 The Tower 0-4 Dock</strong><br />
Mike Saunders<br />
Gary Reay<br />
Craig Donaghy<br />
Craig Johnson</p>
<p><strong>20th November 2011 Stirrup 4-1 Dock</strong><br />
Mike Saunders</p>
<p><strong>27th November 2011 Dock 2-3 Shore Villa</strong><br />
Jamie Kenyon (2)</p>
<p><strong>4th December 2011 Heygarth 2-5 Dock</strong><br />
Paul Byrne<br />
Lee Hammond<br />
Shaun Holmes<br />
Iggy McGraa<br />
Jamie Kenyon</p>
<p><strong>CHESHIRE SUNDAY CUP</strong><br />
<strong>18th September 2011 Dock 4-1 Stockport Dynamoes</strong><br />
Jamie Kenyon<br />
Lee Hammond (pen)<br />
Bernie Holmes<br />
Gary Reay</p>
<p><strong>23rd October 2011 Brow 3-1 Dock</strong><br />
Lee Hammond (Pen)</p>
<p><strong>WIRRAL PREMIER CUP</strong><br />
<strong>9th October 2011 Dock 2-4 Shore Villa</strong><br />
Lee Hammond (pen)<br />
Shaun Turner</p>
<p><strong>TONY HOULIHAN&#039;S MEMORIAL CHALANGE CUP</strong><br />
<strong>29 January 2012 Heygarth 5-5 Dock (Heygarth win 5-4 on penalties)</strong><br />
Paul Howell (2)<br />
Lee Hammond<br />
Neil Wilson<br />
Jamie Kenyon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/2011-12-league-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock FC 2011-12 Goal Scorers</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/dock-fc-2011-12-goal-scorers/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/dock-fc-2011-12-goal-scorers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:50:43 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Team Stats]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=1715</guid>
		<description><![CDATA[Dock FC 2011-12 Goal Scorers Player Lge Cup Total Jamie Kenyon 11 2 13 Lee Hammond 6 4 10 Paul Howell 7 2 9 Gary Reay 3 1 4 Shaun Holmes 3 1 4 Mike Saunders 3 0 3 Shaun Turner 1 1 2 Iggy McGraa 2 0 2 Paul Byrne 2 0 2 Billy [...]]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Dock Football Club leading goal scorers for the 2011/2012 season">
<caption>Dock FC 2011-12 Goal Scorers</caption>
<colgroup>
<col span="1" width="40%" />
<col span="3" width="20%" /></colgroup>
<thead>
<tr>
<th scope="col">Player</th>
<th scope="col">Lge</th>
<th scope="col">Cup</th>
<th scope="col">Total</th>
</tr>
</thead>
<tbody>
<tr>
<th scope="row">Jamie Kenyon</th>
<td>11</td>
<td>2</td>
<td>13</td>
</tr>
<tr>
<th scope="row">Lee Hammond</th>
<td>6</td>
<td>4</td>
<td>10</td>
</tr>
<tr>
<th scope="row">Paul Howell</th>
<td>7</td>
<td>2</td>
<td>9</td>
</tr>
<tr>
<th scope="row">Gary Reay</th>
<td>3</td>
<td>1</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Shaun Holmes</th>
<td>3</td>
<td>1</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Mike Saunders</th>
<td>3</td>
<td>0</td>
<td>3</td>
</tr>
<tr>
<th scope="row">Shaun Turner</th>
<td>1</td>
<td>1</td>
<td>2</td>
</tr>
<tr>
<th scope="row">Iggy McGraa</th>
<td>2</td>
<td>0</td>
<td>2</td>
</tr>
<tr>
<th scope="row">Paul Byrne</th>
<td>2</td>
<td>0</td>
<td>2</td>
</tr>
<tr>
<th scope="row">Billy Newman</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Craig Donaghy</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Craig Johnson</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Neil Wilson</th>
<td>0</td>
<td>1</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Own Goal</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/dock-fc-2011-12-goal-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All League &amp; Cup Games 2011-12</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/all-league-cup-games-2011-12/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/all-league-cup-games-2011-12/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:49:07 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Team Stats]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=1719</guid>
		<description><![CDATA[All 2011-12 League &#38; Cup Games P W D L F A GD 18 11 (61%) 0 7 (39%) 56 39 +17]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Summary of results for all 2011-12 Season league and cup games">
<caption>All 2011-12 League &amp; Cup Games</caption>
<colgroup>
<col span="6" width="14%" />
<col span="1" width="16%" /></colgroup>
<thead>
<tr>
<th>P</th>
<th>W</th>
<th>D</th>
<th>L</th>
<th>F</th>
<th>A</th>
<th>GD</th>
</tr>
</thead>
<tbody>
<tr>
<td>18</td>
<td>11 (61%)</td>
<td>0</td>
<td>7 (39%)</td>
<td>56</td>
<td>39</td>
<td>+17</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/all-league-cup-games-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed Luis Suarez shirt winner</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/signed-luis-suarez-shirt-winner/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/signed-luis-suarez-shirt-winner/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:25:16 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2133</guid>
		<description><![CDATA[The winner of the signed Luis Suarez shirt was ex Dock player and all round nice bloke Graeme Pringle. Well done Graeme and a big thank you to everyone who entered the raffle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/6782561987/" title="luis-suarez by Chris Stading, on Flickr"><img src="http://farm8.staticflickr.com/7173/6782561987_47b7397c27_o.jpg" width="279" height="300" alt="luis-suarez"></a>The winner of the signed Luis Suarez shirt was ex Dock player and all round nice bloke Graeme Pringle. Well done Graeme and a big thank you to everyone who entered the raffle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/signed-luis-suarez-shirt-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Manager Position</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/team-manager-position/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/team-manager-position/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:14:46 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2099</guid>
		<description><![CDATA[Long serving Dock AFC Player Manager Mike McGraa has recently been successful in obtaining and taking up appointment as Player Manager of Conway United FC of the Huws Gray Cymru Alliance Football League. After careful consideration and much heartache Mike has made the decision to relinquish team management responsibility for Dock AFC with immediate effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/5522542117/" title="IMG_3834 by Chris Stading, on Flickr"><img src="http://farm6.staticflickr.com/5179/5522542117_112131af3b_m.jpg" width="160" height="240" alt="IMG_3834"></a>Long serving Dock AFC Player Manager Mike McGraa has recently been successful in obtaining and taking up appointment as <a href="http://www.pitchero.com/clubs/conwyunitedfc/news/mcgraa-appointed-as-new-player-463447.html">Player Manager of Conway United</a> FC of the Huws Gray Cymru Alliance Football League. After careful consideration and much heartache Mike has made the decision to relinquish team management responsibility for Dock AFC with immediate effect and will be replaced by his long serving Assistant and former Dock AFC player. Jason Packenham.</p>
<p>On behalf of all the players and committee of Dock AFC we would like to take this opportunity to thank Mike for the excellent job that he has performed during his tenure as Manager and wish him every success for the future in his new appointment. Similarly, we would also like to congratulate Jason on his new appointment and look forward to what is hoped will be the beginning of another successful era in the Club&#039;s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/team-manager-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BRUNTY INTERVIEWS (PART III)</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/the-brunty-interviews-part-iii/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/the-brunty-interviews-part-iii/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:34:54 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2104</guid>
		<description><![CDATA[Over the last few weeks Mick Stephens has conducted a series of one-to-one interviews with the legend that is Ian Brunt. In them we reveal a fascinating insight into the mind of a superstar, what makes him tick? what drives him on ? At times these meetings often ended in violence and more than once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/6667957787/" title="Brunty with the Ballon d’Or"><img src="http://farm8.staticflickr.com/7158/6667957787_416d396924_o.jpg" width="300" height="450" alt="Par3703557"></a><em>Over the last few weeks Mick Stephens has conducted a series of one-to-one interviews with the legend that is Ian Brunt. In them we reveal a fascinating insight into the mind of a superstar, what makes him tick? what drives him on ? At times these meetings often ended in violence and more than once the Police were called. On conclusion of these interviews we were forced to sign a confidentiality clause by Brunts lawyers. This I do not recognise and here are those interviews in full.</em></p>
<p>In part III of the series Brunty is about to be crowned European Footballer of the Year but is leaving his transfer request to Louis Spence, who is his Agent and P.A. He is last seen entering the toilets of Heathrow Airport on route to Paris for the awards ceremony. He is rotten drunk and emotional. Binksy has gone missing with Louis and they are nowhere to be seen. Stevo follows Brunty into the Bogs&#8230;&#8230;</p>
<p>M.S.- Oi ! Sh*t house!<br />
I.B.- (turns his head) Oh Sh*t ! what are you doing here ?<br />
M.S.- I’m here to kick your fu*kin’ head in you Tart !</p>
<p>With that Brunty legs it&#8230;but there is only one way to go&#8230;.into the bogs ! As I catch up with him&#8230;&#8230;.<br />
I.B.- Don’t hit me Stevo&#8230;.Not the face&#8230;not the face&#8230;.I’m sorry, I’m sorry it was Louis’ idea&#8230;&#8230;</p>
<p>Just then there is grunting and groaning coming from the cubicle behind us&#8230;seconds later the cubicle opens and Louis and Binksy emerge flustered and doing up their clothes.</p>
<p>L.S.- Hiiiii  guy’s!&#8230;. Ian&#8230;. I think we’re gonna drop that transfer request ‘cos Binksy is a Wiiiiiiildman !<br />
M.S.- Right Louis&#8230;.I want the rest of that interview when he gets the Ballon d’Or<br />
L.S.- Sure thing Big boy !<br />
M.S.- Binks&#8230;.Are you o.k ?<br />
B.X..- F#ck off&#8230;..I don’t want to talk about it !</p>
<p>Binksy walks off like John Wayne after taking one for the team. Brunty is back on board!<br />
Brunty and Louis invite Binksy and I onto their table for the Ballon d’Or ceremony that night and promise me unrestricted access to the proceedings that see Brunty crowned European Footballer of the Year.<br />
On our table&#8230;.:- Brunty; Louis; Stevo; Binksy (standing up) David Ginola; Gabriel Batistuta and David Beckham&#8230;&#8230;.</p>
<p>I.B.- Oi&#8230;Becks!&#8230;Pass us the Champers over lad !<br />
D.B.- Sure thing Ian&#8230;.<br />
D.G.- Ian&#8230;.Do you not think you ‘ave  ‘ad enough? ee haugh! ee haugh! ee haugh!<br />
I.B.- Fu#k off you!..you long haired French ponce! It’s my night and I’ll have as much as I want!<br />
D.G.- l’homme est un imbecile !<br />
I.B.- ‘Ave a look at my hair you tw#t ! It’s because I’m worth it ! Oi ! Batistuta&#8230;. you greasy haired cu#t&#8230;Lend us some grease ? Ha Ha!</p>
<p>Brunty is slaughtered and is mouthing off to all around him.</p>
<p>I.B.- I’m gonna find Platini and tell him that he’s a W#nker !<br />
M.S.- Don’t be soft&#8230;He’s on stage about to give you The Ballon d’Or !<br />
I.B.- Oh&#8230;Oh Yeah. So he is.</p>
<p>Platini calls out the result in reverse order&#8230;.</p>
<p>M.P.- In 3rd place &#8230;Christiano Ronaldo&#8230;&#8230;.In 2nd place&#8230;Lionel Messi&#8230;.. and in 1st place&#8230;&#8230;. Ian Brunt&#8230;&#8230;</p>
<p>Brunty legs it up onto the stage and trips up on the red carpet and falls head first into the podium with the Ballon d’Or toppling off onto Platini’s big toe !</p>
<p>M.P.- Arrrrghhhhh ! You stupid fat headed fu#ker ! Fu#k off back to your table and take this with you&#8230;..</p>
<p>Platini hurls the Ballon d’Or at Brunty and he in turn heads it and it smashes into a thousand pieces onto the floor right in front of Platini.</p>
<p>Platini calls for Security and Brunty is thrown out&#8230; Batistuta and Ginola are waving sarcastically to our hero as he is ejected.</p>
<p>I.B.- I’ll have you two long haired fu#ker’s&#8230; Louis c’mon&#8230;we’re outa here.<br />
L.S.- Speak for yourself Darling&#8230;I’m with Binksy !<br />
I.B.- Stevo ?<br />
M.S.-  I’m with Becks, Dava and ‘Batigol’. See you later !</p>
<p><strong>Part 4 of The Brunty Interviews next month.</strong><br />
Brunty wanders the streets of Paris and runs into lumber with P.S.G. fans. Stevo and Brunty fight on the Eurostar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/the-brunty-interviews-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Scarisbrick</title>
		<link>http://www.dockafc.co.uk/archives/2012/01/roy-scarisbrick/</link>
		<comments>http://www.dockafc.co.uk/archives/2012/01/roy-scarisbrick/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:56:20 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2096</guid>
		<description><![CDATA[Dock AFC would like to send our sincere condolences to the family and friends of Roy Scarisbrick of Bidston Hotel FC, Roy sadly passed away between Christmas and New Year.]]></description>
			<content:encoded><![CDATA[<p>Dock AFC would like to send our sincere condolences to the family and friends of Roy Scarisbrick of Bidston Hotel FC, Roy sadly passed away between Christmas and New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2012/01/roy-scarisbrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Thank You</title>
		<link>http://www.dockafc.co.uk/archives/2011/12/a-big-thank-you/</link>
		<comments>http://www.dockafc.co.uk/archives/2011/12/a-big-thank-you/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:03:54 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=2076</guid>
		<description><![CDATA[Dock AFC and the Reay family would like to send out a big massive thank-you to everybody who supported our recent race evening at the Victoria Lodge Hotel. In total we raised £2,005.00 which will be given to Jean Reay, who, as we all know has been very ill lately and unable to work. Special [...]]]></description>
