<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dock Amateur Football Club</title>
	<atom:link href="http://www.dockafc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dockafc.co.uk</link>
	<description>Houlihan&#039;s Birkenhead Sunday Premier League Champions 2002-2006</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-11 Fixtures</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/2010-11-fixtures/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/2010-11-fixtures/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:00:22 +0000</pubDate>
		<dc:creator>David Anderson</dc:creator>
				<category><![CDATA[Match Fixtures]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=640</guid>
		<description><![CDATA[HOULIHAN&#039;S BSFL PREMIER DIVISION Sunday 5th September No Game Sunday 26th September New Ferry Wirral Hotel v Dock (KO 11:00am) WIRRAL PREMIER CUP Sunday 12th September (R1) Old Wirral 100 (EPSL) v Dock (KO 11:00am) CHESHIRE CUP Sunday 19th September (R1) Dock v Adswood United (KO 11:00am)]]></description>
			<content:encoded><![CDATA[<h3>HOULIHAN&#039;S BSFL PREMIER DIVISION</h3>
<ul>
<li><strong>Sunday 5th September</strong> No Game</li>
<li><strong>Sunday 26th September</strong> New Ferry Wirral Hotel v Dock (KO 11:00am)</li>
</ul>
<h3>WIRRAL PREMIER CUP</h3>
<ul>
<li><strong>Sunday 12th September</strong> (R1) Old Wirral 100 (EPSL) v Dock (KO 11:00am)</li>
</ul>
<h3>CHESHIRE CUP</h3>
<ul>
<li><strong>Sunday 19th September</strong> (R1) Dock v Adswood United (KO 11:00am)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/2010-11-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkside 0-7 Dock (Houlihans BSFL Premier Division)</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/parkside-0-7-dock-houlihans-bsfl-premier-division/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/parkside-0-7-dock-houlihans-bsfl-premier-division/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:59:06 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=869</guid>
		<description><![CDATA[Goals Iggy McGraa (3) Lee Hammond (2) Gary Reay Own Goal Report to follow from our roving reporter Mike Stephens]]></description>
			<content:encoded><![CDATA[<p><strong>Goals</strong><br />
Iggy McGraa (3)<br />
Lee Hammond (2)<br />
Gary Reay<br />
Own Goal<br />
<strong><br />
Report to follow from our roving reporter Mike Stephens</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/parkside-0-7-dock-houlihans-bsfl-premier-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houlihan&#039;s Birkenhead Sunday Football League Premier Division</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/houlihans-birkengead-sunday-football-league-premier-division/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/houlihans-birkengead-sunday-football-league-premier-division/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:57:17 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[League Tables]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=692</guid>
		<description><![CDATA[League Table To 28th August 2010 (Dock and Parkside to 02-09-10) Club P W D L F A GD Pts Dock FC 6 4 1 1 19 7 12 13 Queens Park 4 3 0 1 15 8 7 9 Woodchurch AFC 4 3 0 1 12 9 3 9 Heygarth FC 5 2 1 [...]]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Houlihan's Birkenhead Sunday Premier League - 2010/11 League Table">
<caption>League Table To 28th August 2010 (Dock and Parkside to 02-09-10)</caption>
<colgroup>
<col span="1" width="44%" />
<col span="8" width="7%" /></colgroup>
<thead>
<tr>
<th scope="col">Club</th>
<th scope="col">P</th>
<th scope="col">W</th>
<th scope="col">D</th>
<th scope="col">L</th>
<th scope="col">F</th>
<th scope="col">A</th>
<th scope="col">GD</th>
<th scope="col">Pts</th>
</tr>
</thead>
<tbody>
<th scope="row">Dock FC</th>
<td>6</td>
<td>4</td>
<td>1</td>
<td>1</td>
<td>19</td>
<td>7</td>
<td>12</td>
<td>13</td>
</tr>
<tr>
<th scope="row">Queens Park</th>
<td>4</td>
<td>3</td>
<td>0</td>
<td>1</td>
<td>15</td>
<td>8</td>
<td>7</td>
<td>9</td>
</tr>
<tr>
<th scope="row">Woodchurch AFC</th>
<td>4</td>
<td>3</td>
<td>0</td>
<td>1</td>
<td>12</td>
<td>9</td>
<td>3</td>
<td>9</td>
</tr>
<tr>
<th scope="row">Heygarth FC</th>
<td>5</td>
<td>2</td>
<td>1</td>
<td>2</td>
<td>8</td>
<td>6</td>
<td>2</td>
<td>7</td>
</tr>
<tr>
<th scope="row">Rock Ferry Social</th>
<td>3</td>
<td>2</td>
<td>0</td>
<td>1</td>
<td>7</td>
<td>4</td>
<td>3</td>
<td>6</td>
</tr>
<tr>
<th scope="row">Stirrup Sports &#038; Social</th>
<td>5</td>
<td>2</td>
<td>0</td>
<td>3</td>
<td>10</td>
<td>11</td>
<td>-1</td>
<td>6</td>
</tr>
<tr>
<th scope="row">The Tower</th>
<td>5</td>
<td>2</td>
<td>0</td>
<td>3</td>
<td>9</td>
<td>15</td>
<td>-6</td>
<td>6</td>
</tr>
<tr>
<th scope="row">Bidston</th>
<td>3</td>
<td>1</td>
<td>2</td>
<td>0</td>
<td>11</td>
<td>6</td>
<td>5</td>
<td>5</td>
</tr>
<tr>
<th scope="row">Parkside FC</th>
<td>5</td>
<td>1</td>
<td>1</td>
<td>3</td>
<td>8</td>
<td>16</td>
<td>-8</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Brow FC</th>
<td>4</td>
<td>1</td>
<td>0</td>
<td>3</td>
<td>5</td>
<td>16</td>
<td>-11</td>
<td>3</td>
</tr>
<tr>
<th scope="row">New Ferry Wirral Hotel</th>
<td>4</td>
<td>0</td>
<td>1</td>
<td>3</td>
<td>4</td>
<td>10</td>
<td>-6</td>
<td>1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/houlihans-birkengead-sunday-football-league-premier-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-11 Results</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/2010-11-results/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/2010-11-results/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:55:13 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=655</guid>
		<description><![CDATA[HOULIHAN&#039;S BSFL PREMIER DIVISION 15-08-2010 Rock Ferry Social 1-2 Dock Jamie Kenyon Mark Head 19-08-2010 Dock 5-1 Brow Gary Reay Jamie Kenyon (2) Iggy McGraa Lee Hammond (pen) 22-08-2010 Heygarth 1-2 Dock Charlie MacInnes Jamie Kenyon 26-08-2010 Dock 3-3 Bidston Mark Head Colin O&#039;Hanlon Lee Hammond 26-08-2010 Dock 0-1 The Tower 02-09-2010 Parkside 0-7 Dock [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HOULIHAN&#039;S BSFL PREMIER DIVISION</strong><br />
<strong>15-08-2010 Rock Ferry Social 1-2 Dock</strong><br />
Jamie Kenyon<br />
Mark Head</p>
<p><strong>19-08-2010 Dock 5-1 Brow</strong><br />
Gary Reay<br />
Jamie Kenyon (2)<br />
Iggy McGraa<br />
Lee Hammond (pen)</p>
<p><strong>22-08-2010 Heygarth 1-2 Dock</strong><br />
Charlie MacInnes<br />
Jamie Kenyon</p>
<p><strong>26-08-2010 Dock 3-3 Bidston</strong><br />
Mark Head<br />
Colin O&#039;Hanlon<br />
Lee Hammond</p>
<p><strong>26-08-2010 Dock 0-1 The Tower</strong><br />
<strong><br />
02-09-2010 Parkside 0-7 Dock</strong><br />
Iggy McGraa (3)<br />
Lee Hammond (2)<br />
Gary Reay<br />
Own Goal</p>
<p><strong>JOEY GRIFFTHS MEMORIAL TROPHY</strong><br />
<strong>01-08-2010 Liscard Bronze Panthers 2-3 Dock</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/2010-11-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock 2010-11 Goal Scorers</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/dock-2010-2011-goal-scorers/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/dock-2010-2011-goal-scorers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:53:46 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Team Stats]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=686</guid>
		<description><![CDATA[Dock FC 2010-11 Goal Scorers Player Lge Cup Total Jamie Kenyon 4 0 4 Lee Hammond 4 0 4 Iggy McGraa 4 0 4 Mark Head 2 0 2 Gary Reay 2 0 2 Charlie MacInnes 1 0 1 Colin O&#039;Hanlon 1 0 1 Own Goal 1 0 1]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Dock Football Club leading goal scorers for the 2010/2011 season">
<caption>Dock FC 2010-11 Goal Scorers</caption>
<colgroup>
<col span="1" width="40%" />
<col span="3" width="20%" /></colgroup>
<thead>
<tr>
<th scope="col">Player</th>
<th scope="col">Lge</th>
<th scope="col">Cup</th>
<th scope="col">Total</th>
</tr>
</thead>
<tbody>
<tr>
<th scope="row">Jamie Kenyon</th>
<td>4</td>
<td>0</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Lee Hammond</th>
<td>4</td>
<td>0</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Iggy McGraa</th>
<td>4</td>
<td>0</td>
<td>4</td>
</tr>
<tr>
<th scope="row">Mark Head</th>
<td>2</td>
<td>0</td>
<td>2</td>
</tr>
<tr>
<th scope="row">Gary Reay</th>
<td>2</td>
<td>0</td>
<td>2</td>
</tr>
<tr>
<th scope="row">Charlie MacInnes</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Colin O&#039;Hanlon</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
<tr>
<th scope="row">Own Goal</th>
<td>1</td>
<td>0</td>
<td>1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/dock-2010-2011-goal-scorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All League &amp; Cup Games 2010-11</title>
		<link>http://www.dockafc.co.uk/archives/2010/09/all-league-cup-games-2010-2011/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/09/all-league-cup-games-2010-2011/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:51:09 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Results]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=706</guid>
		<description><![CDATA[All 2010-11 League &#38; Cup Games P W D L F A GD 6 4 1 1 19 7 +12]]></description>
			<content:encoded><![CDATA[<table class="leaguetable" summary="Summary of results for all 2010-11 Season league and cup games">
<caption>All 2010-11 League &amp; Cup Games</caption>
<colgroup>
<col span="6" width="14%" />
<col span="1" width="16%" /></colgroup>
<thead>
<tr>
<th>P</th>
<th>W</th>
<th>D</th>
<th>L</th>
<th>F</th>
<th>A</th>
<th>GD</th>
</tr>
</thead>
<tbody>
<tr>
<td>6</td>
<td>4</td>
<td>1</td>
<td>1</td>
<td>19</td>
<td>7</td>
<td>+12</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/09/all-league-cup-games-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock 0-1 The Tower (Houlihan&#039;s BSFL Premier Division)</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/dock-0-1-the-tower/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/dock-0-1-the-tower/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:44:26 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=839</guid>
		<description><![CDATA[Venue: Levers Sports Ground, Wirral 29th August 2010 Can’t really dress this one up. Dock were rubbish from first whistle to last! Time to get back on track against Parkside on Thursday. On another note&#8230;..I have been threatened and warned by Brunty not to write anything about him in the match reports again or he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/4941346781/" title="IMG_0956 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4097/4941346781_1e78a7c6d8.jpg" width="333" height="500" alt="IMG_0956" /></a><strong><br />
Venue: Levers Sports Ground, Wirral</strong><br />
<strong>29th August 2010</strong></p>
<p>Can’t really dress this one up. Dock were rubbish from first whistle to last! Time to get back on track against Parkside on Thursday.</p>
<p>On another note&#8230;..I have been threatened and warned by Brunty not to write anything about him in the match reports again or he will do me in! It saddens me when I can no longer write about this magnificent footballer and maybe, on reflection, he will lift this harsh sanction. I think he’s got a mood on ‘cos he’s getting kicked off the G.M.T.V. sofa soon.</p>
<p>Man of the match : Ian Brunt (for them)</p>
<p>My thanks to Gary Reay for the Man of the Match nomination.<br />
<strong><br />
Report: Mike Stephens<br />
Pictures: Chris Stading</strong></p>
<p><a href="http://www.flickr.com/photos/chrisstading/4941919892/" title="IMG_0872 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4122/4941919892_122efab4e6.jpg" width="500" height="333" alt="IMG_0872" /></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624716146541/detail/"><b>Click Here For More Photos</b></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624716146541/show/"><b>Click Here For Slideshow</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/dock-0-1-the-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swinging Arm</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/swinging-arm/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/swinging-arm/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:43:35 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=827</guid>
		<description><![CDATA[Clubs looking for players Birkenhead News FC (formerly Swinging Arm) are looking for a few experienced league players. Contact Kenny Clarke, kennisco407@hotmail.com]]></description>
			<content:encoded><![CDATA[<p><strong>Clubs looking for players </strong><br />
Birkenhead News FC (formerly Swinging Arm) are looking for a few experienced league players. Contact Kenny Clarke, kennisco407@hotmail.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/swinging-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Byrne&#039;s Presentation Night Photos</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/tina-byrnes-presentation-night-photos/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/tina-byrnes-presentation-night-photos/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:29:26 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=823</guid>
		<description><![CDATA[Click Here For Tina&#039;s Dock Presentation Night Photos Click Here For Slideshow of Tina&#039;s Dock Presentation Night Photos]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624699961197/detail/"><b>Click Here For Tina&#039;s Dock Presentation Night Photos</b></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624699961197/show/"><b>Click Here For Slideshow of Tina&#039;s Dock Presentation Night Photos</b></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/4934576592/" title="_00_0521 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4117/4934576592_fa831ffeee.jpg" width="500" height="375" alt="_00_0521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/tina-byrnes-presentation-night-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock 3-3 Bidston (Houlihan&#039;s BSFL Premier Division)</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/dock-3-3-bidston-houlihans-bsfl-premier-division/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/dock-3-3-bidston-houlihans-bsfl-premier-division/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:41:28 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=793</guid>
		<description><![CDATA[This mid-week fixture saw Dock take on old adversaries Bidston Hotel and they didn’t disappoint in making it a tough night for the Dock, as is always the way with this side. Again, with changes to the team that took to the field against Heygarth, Dock had the luxury of leaving master marksman Gary Reay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/4931610001/" title="Colin O'Hanlon Bidston by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4118/4931610001_68a01ff11c.jpg" width="265" height="500" alt="Colin O'Hanlon Bidston" /></a>This mid-week fixture saw Dock take on old adversaries Bidston Hotel and they didn’t disappoint in making it a tough night for the Dock, as is always the way with this side.</p>
<p>Again, with changes to the team that took to the field against Heygarth, Dock had the luxury of leaving master marksman Gary Reay on the bench along with Mark Head, Bernaaaaard Holmes and Charlie McInnes. In came Paul Howells for his full debut, Matty Carlin, after his Shandy bender in Chester, Shaun ‘Taz’ Holmes, the wonderful Ian Brunt and the much anticipated return of last season’s Player of the year, Johno.</p>
<p>Johno lasted barely 5 minutes with a recurrence of a previous injury ( limp wrist ) and was replaced by Javier Head. Dock went one down on 12 minutes and replied 8 minutes later through skipper for the night Nemaja Vidic (pictuerd left). The Goose pulled off a couple of good saves to keep the scores level and on 35 minutes, Mark Head netted from a cross by Tony Sample to make it 2.1. Disappointingly, Dock let the Bidston in for an equaliser five minutes before the half and 2.2 it was at the whistle.  </p>
<p>Just as it looked like Dock were getting a foothold early in the second half, Bidston scored to make it 3.2 and less than a minute after the re- start, had an opportunity to increase their lead but  shot past the post. Dock had The Goose to thank seconds later, when he pulled off a great save to keep the Bidston at bay.</p>
<p>Bidston had a man sent off on 60 minutes and were now content to sit in and defend and hit the Dock on the break. This they done well and had creativity and pace in their ranks to cause Dock more than enough problems.</p>
<p>Jamie Kenyon was replaced by Gary Reay who had to be pulled out of the chippy over the road and had to go round the long way as he couldn’t get his fat arse over the gate. 15 minutes remained when Javier was replaced by Prince Charles.</p>
<p>The Dock piled on the pressure looking for the equaliser but were susceptible to leaving the back door open ( Brunty territory! )  Howler dragged a shot wide, Reay man was denied by a last ditch tackle and ‘The Wardrobe’ fired over the bar when he should of scored.</p>
<p>The 90 minutes were up when Bidston broke and caught the Dock out. With a clear sight of goal and the Goose not in it, the Bidston forward sliced his shot wide from ten yards out. It was an incredible miss but because it was with seconds to go and Bidston were 3.2 up they made light of it and seemed set for the points.</p>
<p>Dock were awarded a free kick 35 to 40 yards out with the Bidston screaming for the full time whistle. Up stepped Lee Hammond to put it into the danger area. It was that dangerous, that it sailed over everyone, evaded the goalkeepers despairing dive, hit the post and went in!</p>
<p>Bidston had two players dismissed for arguing with the ref, Simon Muir, presumably enquiring how he could play 2 minutes injury time when there was 3 substitutions made for each side, a sending off and a couple of lengthy stoppages for treatment to players.</p>
<p>The whistle blew seconds after the re-start and the Dock had salvaged a point. Let’s get it right, we never played well but kept going until the end, as was the case last Sunday, goals in the 70th  and 86th minutes won the day and a goal in the 92nd minute saved the day last night.</p>
<p>Man of the match&#8230;.Ian Brunt. ( with The Goose a close second for a couple of vital saves )</p>
<p><strong>Report Mike Stephens</strong></p>
<p><a href="http://www.flickr.com/photos/chrisstading/4931634745/" title="Dock v Bidston02 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4120/4931634745_5b854591fd_b.jpg" width="698" height="489" alt="Dock v Bidston02" /></a></p>
<p><strong>Other Results From Tonight</strong><br />
New Ferry Wirral Hotel 2-3 Woodchurch AFC<br />
Queens Park 2-1 Heygarth<br />
The Tower 2-4 Rock Ferry Social<br />
Stirrup 4-0 Brow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/dock-3-3-bidston-houlihans-bsfl-premier-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joey Craven</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/joey-craven/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/joey-craven/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:21:12 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=781</guid>
		<description><![CDATA[Former owner of the Dock Hotel and ex Dock AFC Chairman Joey Craven sadly passed away this morning. Dock AFC would like to send our deepest condolences to the family and friends.]]></description>
			<content:encoded><![CDATA[<p>Former owner of the Dock Hotel and ex Dock AFC Chairman Joey Craven sadly passed away this morning. Dock AFC would like to send our deepest condolences to the family and friends. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/joey-craven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Dunne (Queens Park)</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/tommy-dunne-queens-park/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/tommy-dunne-queens-park/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:16:33 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[General News & Events]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=733</guid>
		<description><![CDATA[Dock AFC would like to send our best wishes and good luck for a speedy recovery to Tommy Dunne of Queens Park FC following his motorcycle accident.]]></description>
			<content:encoded><![CDATA[<p>Dock AFC would like to send our best wishes and good luck for a speedy recovery to Tommy Dunne of Queens Park FC  following his motorcycle accident.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dockafc.co.uk/archives/2010/08/tommy-dunne-queens-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heygarth 1-2 Dock (Houlihan&#039;s BSFL Premier Division)</title>
		<link>http://www.dockafc.co.uk/archives/2010/08/heygarth-1-2-dock-houlihans-bsfl-premier-division/</link>
		<comments>http://www.dockafc.co.uk/archives/2010/08/heygarth-1-2-dock-houlihans-bsfl-premier-division/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:00:39 +0000</pubDate>
		<dc:creator>Chris Stading</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.dockafc.co.uk/?p=769</guid>
		<description><![CDATA[Dock made it three from three with a late rally in the second half to secure maximum points against a strong and well organised Heygarth side. The advantage of having a large squad was vindicated as Manager McGraa had only thirteen players to select from for this fixture. The main reason for this was that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisstading/4920252097/" title="IMG_0176 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4081/4920252097_ef2a475c1b.jpg" width="500" height="333" alt="IMG_0176" /></a>Dock made it three from three with a late rally in the second half to secure maximum points against a strong and well organised Heygarth side. The advantage of having a large squad was vindicated as Manager McGraa had only thirteen players to select from for this fixture. The main reason for this was that Ross Carragher held an All Male Speed-Dating night in Birmingham in which Ross and Johno found out that they were compatible with each other but Ross’s Uni mates threw a strop and a fight broke out. Another Uni puff, Matty Carlin, had three pints of larger shandy and cried off and Saunders has got a gob on because his injury has scuppered his big money move to The Mighty Arm.</p>
<p>The only legitimate absentee was Ian Brunt (more later) The first half passed the Dock by and they were clearly not at the races although they could point to a clear penalty claim that was turned down by F.I.F.A. referee Mr. George Lester. The Goose pulled off two vital saves to keep the score level and Tony ‘The Wardrobe’ Sample was like Papa Bouba Diop in the midfield winning vital tackles and headers and holding the Dock together until they found a rhythm.</p>
<p>With five minutes to the half time whistle the Dock conceded to a surging run down the left and once the ball was pulled back inside the six yard box, it was left to the Heygarth striker to find the net from close range.</p>
<p>Early in the second half the Dock had another strong penalty appeal turned down and it was starting to look like one of those days. On 55 mins, the injured Tommy Hunt was replaced by Lord Charles McInnes and on 62 mins,  Iggy McGraa was replaced by Paul Howells. With the formation being adjusted at the interval, Dock started to enjoy a bit more possession. Ian Brunt was present on the touchline and he had radio contact with McGraa and Packenham,  like Phil Brown had at Hull City, only Brunty is a lot darker than him since he won a year’s subscription to ‘Tantastic ’ for retaining The Mr. Gay U.K. title in Brighton last month. </p>
<p>On 70 mins, a strong run down the left by Charlie McInnes saw him power through a couple of tackles and his low cross shot took a slight deflection to wrong foot the keeper and give the Dock a life- line as it nestled in the back of the net to make it 1-1.</p>
<p>5 minutes later, Charlie was involved in a fracas as he again got stuck in and all of a sudden Heygarth were rattled. It resulted in a harsh yellow card for the boy but the damage was done and you could sense a winner! </p>
<p>With 4 minutes remaining Dock were awarded a free kick on the left hand corner of the Heygarth box. Lee Hammond delivered and Jamie Kenyon glanced a superb header into the net to make it 2.1. Heygarth had a man sent off in the dying moments as they lost their discipline completely and seconds after that the whistle blew and the Dock had three more precious points.</p>
<p>Man of the match: Ian Brunt ( for changing the shape via radio headset ) But a mention must go to Tony Sample who was right in the thick of it when needed. </p>
<p><strong>Report by Mike Stevens<br />
Pictures by Chris Stading</strong></p>
<p><a href="http://www.flickr.com/photos/chrisstading/4920223295/" title="IMG_0049 by Chris Stading, on Flickr"><img src="http://farm5.static.flickr.com/4098/4920223295_1aa4e9b455.jpg" width="500" height="333" alt="IMG_0049" /></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624666630841/detail/"><b>Click Here For More Photos</b></a></p>
<p><a href="http://www.flickr.com/photos/chrisstading/sets/72157624666630841/show/"><b>Click Here For Slideshow</b></a></p>
]]></content:encoded>
