Player | Lge | Cup | Total |
---|---|---|---|
Jamie Kenyon | 8 | 3 | 11 |
Mark Head | 7 | 1 | 8 |
Billy Foster | 6 | 0 | 6 |
Mark Noakes | 4 | 1 | 5 |
Gareth Craven | 2 | 2 | 4 |
Mike Mcgraa | 4 | 0 | 4 |
Paul Byrne | 2 | 1 | 3 |
Shaun Skillen | 2 | 0 | 2 |
Tom Wingfield | 2 | 1 | 3 |
Luke Hughes | 0 | 1 | 1 |
Joe Robinson | 1 | 0 | 1 |
Ian Brunt | 1 | 0 | 1 |
Mike Saunders | 1 | 0 | 1 |
Martyn Stevenson | 1 | 0 | 1 |
Colin O’Hanlon | 1 | 0 | 1 |
Own Goal (Queens Park) | 1 | 0 | 1 |
Team Stats Category
2012-13 DOCK AFC GOAL SCORERS
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.