- WINNERS
-
- 2nd May 2009 John ‘Nodge’ Byrne £60.00 (Number 20)
- 25th April 2009 Jean Reay £60.00 (Number 29)
- 18th April 2009 Bernie Holmes £60.00 (Number 37)
- 11th April 2009 Paul Roberts £60.00 (Number 03)
- 4th April 2009 Chris Hannon £60.00 (Number 21)
- 21st March 2009 Mike McGraa £60.00 (Number 08)
- 14th March 2009 Shaun Byrne £60.00 (Number 24)
- 7th March 2009 Jeff Sheeran £60.00 (Number 35)
- 28th February 2009 Hayley Wood £60.00 (Number 23)
- 21st February 2009 Johnpaul Stanhope £60.00 (Number 44)
- 14th February 2009 ????? ????? £60.00 (Number 15)
- 7th February 2009 ????? ????? £60.00 (Number 28)
- 31st January 2009 Jason Williams £60.00 (Number 39)
- 24th January 2009 Paul Roberts £60.00 (Number 03)
- 17th January 2009 Jason Williams £60.00 (Number 39)
- 10th January 2009 Chris Hannon £60.00 (Number 21)
- 3rd January 2009 Craig Donaghy £60.00 (Number 10)
- Number Holders
-
- Shaun Holmes
- Darren McGuiness
- Paul Roberts
- Darren Blythe
- Paul McGregor
- Matty Carlin
- Mike Saunders
- Mike McGraa
- Gary Reay
- Craig Donaghy
- Sam Herbert
- Bernie Skillen
- Matty Singleton
- Spare
- Iggy McGraa
- Colin O’Hanlon
- Jackie & Debbie (Lairds)
- Sam Pullinger
- Chris Stading
- John ‘Nodge’ Byrne
- Chris Hannon
- Mike Reay
- Hayley Wood
- Shaun Byrne
- Spare
- Ian Brunt
- Kate Wood
- Danny Rixon
- Jean Reay
- Spare
- Jonpaul Stanhope
- Bernie Skillen
- Chris Stading
- Spare
- Jeff Sheeran
- Mike Stevens
- Bernie Holmes
- Gareth McEvoy
- Jason Williams
- Jason Packenhan
- Tony Taylor
- Ross Carragher
- Mark Smith
- Owen Kelsey
- Pauline Robinson
- Dean Thomas
- Diane Saunders
- Shaun Byrne
- Jeff Sheeran
Bonus Ball Category
2008-2009 Weekly Bonus Ball Winners
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
