Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dock AFC (CHAMPIONS) | 17 | 15 | 1 | 1 | 47 | 19 | 28 | 46 |
Queens Park FC | 16 | 12 | 1 | 3 | 49 | 23 | 26 | 37 |
Rock Ferry Social | 14 | 9 | 1 | 4 | 49 | 17 | 33 | 28 |
West Kirby FC | 16 | 7 | 2 | 7 | 29 | 30 | -1 | 23 |
Woodchurch United | 14 | 6 | 3 | 5 | 28 | 31 | -3 | 21 |
Great Float S & S | 14 | 5 | 2 | 7 | 28 | 17 | 11 | 17 |
Saughall FC | 17 | 4 | 2 | 11 | 21 | 42 | -21 | 14 |
Heygarth FC | 13 | 4 | 1 | 8 | 23 | 36 | -13 | 13 |
Neston Nomads | 16 | 3 | 4 | 9 | 28 | 52 | -24 | 13 |
Shaftesbury A | 15 | 2 | 1 | 12 | 17 | 52 | -35 | 7 |
League Tables Category
2017-18 Houlihan’s Birkenhead Sunday Premier League Table
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.