| Player | Lge | Cup | Total |
|---|---|---|---|
| Dave Forbes | 4 | 10 | 14 |
| Ryan Smith | 4 | 9 | 13 |
| Ricci Neill | 7 | 4 | 11 |
| Dean Nunn | 5 | 3 | 8 |
| Dan Dixon | 5 | 2 | 7 |
| Ryan Nicoll | 7 | 0 | 7 |
| Jay Clare | 2 | 4 | 6 | Paul Byrne | 1 | 4 | 5 |
| Matty Carlin | 2 | 3 | 5 |
| Mark Jones | 3 | 2 | 5 |
| Greg Drummond | 2 | 2 | 4 |
| Perrie Black | 2 | 1 | 3 |
| Steve Owen | 2 | 0 | 2 |
| Jon Clampitt | 2 | 0 | 2 |
| Ollie Nugent | 2 | 0 | 2 |
| Mark Head | 1 | 1 | 2 |
| Connor Courtnell | 0 | 1 | 1 |
| Tom Wingfield | 0 | 1 | 1 |
| Joe Brandon | 0 | 1 | 1 |
| Joe Foster | 0 | 1 | 1 |
| Own Goal | 1 | 0 | 1 |
General News & Events Category
2018-19 League And Cup Goal Scorers
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.
