| Dock AFC 2007-8 Leading Goal Scorers | |||
|---|---|---|---|
| Player | Lge | Cup | Total |
| Mike McGraa | 8 | 7 | 15 |
| Darren McGuiness | 9 | 5 | 14 |
| Gary Reay | 7 | 5 | 12 |
| Tim Bigland | 3 | 5 | 8 |
| Shaun Holmes | 2 | 2 | 4 |
| Ian McGraa | 1 | 3 | 4 |
| Mike Saunders | 1 | 2 | 3 |
| Matty Carlin | 0 | 3 | 3 |
| Bernie Holmes | 1 | 1 | 2 |
| Chris Crawford | 1 | 1 | 2 |
| Paul Wood | 1 | 1 | 2 |
| Colin O'Hanlon | 0 | 1 | 1 |
| Jimmy Cross | 0 | 1 | 1 |
| Darren Blythe | 0 | 1 | 1 |
| Matty Singleton | 0 | 1 | 1 |
| Paul McGregor | 1 | 0 | 1 |
| Gareth McEvoy | 1 | 0 | 1 |
| Sam Bullinger | 1 | 0 | 1 |
| Own Goal | 1 | 1 | 2 |
Team Stats Category
Dock AFC 2007-8 Leading Goal Scorers
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.


